


Woodstock
,
VT
Longitude/Latitude:
-72.5082
/
43.6283
Description and photo coming soon!
¿Está limpio?
Sample Date | Status | CFU/100ml | Wet Weather |
---|---|---|---|
2018-08-02 | ![]() | 204.59 | Y |
2018-07-19 | ![]() | 101.44 | N |
2018-07-05 | ![]() | 88.03 | N |
2017-08-31 | ![]() | 160.71 | N |
2017-08-17 | ![]() | 56.33 | Y |
If it has not rained in the past 1-2 days, this site is Usually clean for swimming and Usually clean for boating.
If it has rained in the past 1-2 days, this site is Usually clean for swimming and Usually clean for boating.
¿Como llego hasta ahí?
Site for water quality purposes, not suitable for swimming or boating access.