


Somers
,
CT
Longitude/Latitude:
-72.487681
/
41.982578
¿Está limpio?
Sample Date | Status | CFU/100ml | Wet Weather |
---|---|---|---|
2025-07-23 | ![]() | 10.9 | N |
2025-07-16 | ![]() | 39.9 | Y |
2025-07-09 | ![]() | 156.5 | Y |
2025-07-02 | ![]() | 145 | Y |
2025-06-25 | ![]() | 8.5 | N |
If it has not rained in the past 1-2 days, this site is Usually clean for swimming and Usually clean for boating.
If it has rained in the past 1-2 days, this site is Sometimes clean for swimming and Usually clean for boating.