


US Rt 10
Simsbury , CT
Longitude/Latitude: -72.806164 / 41.868554
Is It Clean?
Sample Date | Status | CFU/100ml | Wet Weather |
---|---|---|---|
2025-07-28 | ![]() | 142.1 | Y |
2025-06-23 | ![]() | 73.3 | Y |
2025-06-09 | ![]() | 178.2 | Y |
2025-05-27 | ![]() | 67.6 | Y |
2025-05-19 | ![]() | 66.3 | N |
If it has not rained in the past 1-2 days, this site is Usually clean for swimming and Usually clean for boating.
If it has rained in the past 1-2 days, this site is Sometimes clean for swimming and Sometimes clean for boating.
How Do I Get There?
Ensign Bickford