


US Rt 10
Simsbury , CT
Longitude/Latitude: -72.806164 / 41.868554
Is It Clean?
Sample Date | Status | CFU/100ml | Wet Weather |
---|---|---|---|
2024-08-19 | ![]() | 2419.6 | Y |
2024-07-22 | ![]() | 61.3 | Y |
2024-07-08 | ![]() | 73.8 | Y |
2024-06-17 | ![]() | 83.6 | N |
2024-06-03 | ![]() | 146.7 | N |
If it has not rained in the past 1-2 days, this site is Sometimes clean for swimming and Usually clean for boating.
If it has rained in the past 1-2 days, this site is Sometimes clean for swimming and Sometimes clean for boating.
How Do I Get There?
Ensign Bickford